<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Ash &#187; Science &amp; Technology</title>
	<atom:link href="http://kadakia.com/tag/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://kadakia.com</link>
	<description>almost completely not politically correct since 1985.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good, Fast, Cheap &#8211; Pick Two</title>
		<link>http://kadakia.com/2008/05/good-fast-cheap-pick-two/</link>
		<comments>http://kadakia.com/2008/05/good-fast-cheap-pick-two/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:44:55 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Techonlogy]]></category>

		<guid isPermaLink="false">http://ashutosh.kadakia.com/post/35708026</guid>
		<description><![CDATA[Undoubtedly the best phrase that simply explains everything there is to scaling web applications.]]></description>
			<content:encoded><![CDATA[<p>Undoubtedly the best phrase that simply explains everything there is to scaling web applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2008/05/good-fast-cheap-pick-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Mobile Phones</title>
		<link>http://kadakia.com/2008/05/the-evolution-of-mobile-phones/</link>
		<comments>http://kadakia.com/2008/05/the-evolution-of-mobile-phones/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:15:11 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://ashutosh.kadakia.com/post/35466358</guid>
		<description><![CDATA[The Evolution of Mobile Phones]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="336"><param name="movie" value="http://www.youtube.com/watch?v=hQUt8C4iVKc"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/hQUt8C4iVKc" type="application/x-shockwave-flash" width="400" height="336" wmode="transparent"></embed></object><br/><br/>The Evolution of Mobile Phones</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2008/05/the-evolution-of-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dishing Out Real Power &#8211; Popular Science</title>
		<link>http://kadakia.com/2006/04/dishing-out-real-power-popular-science/</link>
		<comments>http://kadakia.com/2006/04/dishing-out-real-power-popular-science/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 21:53:07 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/04/16/dishing-out-real-power-popular-science/</guid>
		<description><![CDATA[Dishing Out Real Power &#8220;The dish, made by Stirling Energy Systems in Phoenix, is the world’s most efficient solar generator. It uses an old principle—that concentrated light is a great heat source—to achieve a level of efficiency on par with conventional power sources and far higher than traditional solar cells. Instead of converting sunlight directly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popsci.com/popsci/energyefficiency/7c530b4511b84010vgnvcm1000004eecbccdrcrd.html">Dishing Out Real Power</a> &#8220;The dish, made by Stirling Energy Systems in Phoenix, is the world’s most efficient solar generator. It uses an old principle—that concentrated light is a great heat source—to achieve a level of efficiency on par with conventional power sources and far higher than traditional solar cells. Instead of converting sunlight directly into electricity, as those familiar rooftop solar panels do, it uses a concave array of mirrors to focus light on a central point, where the resulting heat causes compressed hydrogen to expand, driving a four-cylinder engine that turns a 25-kilowatt generator.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/04/dishing-out-real-power-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test of General Relativity?</title>
		<link>http://kadakia.com/2006/03/new-test-of-general-relativity/</link>
		<comments>http://kadakia.com/2006/03/new-test-of-general-relativity/#comments</comments>
		<pubDate>Sun, 26 Mar 2006 05:20:17 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/03/26/new-test-of-general-relativity/</guid>
		<description><![CDATA[A moving mass has been shown to generate a gravitomagnetic field (just like a moving electrical charge creates a magnetic field) and &#8220;the measured field is a surprising one hundred million trillion times larger than Einstein&#8217;s General Relativity predicts&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physorg.com/news12054.html">A moving mass has been shown to generate a gravitomagnetic field</a> (just like a moving electrical charge creates a magnetic field) and &#8220;the measured field is a surprising one hundred million trillion times larger than Einstein&#8217;s General Relativity predicts&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/03/new-test-of-general-relativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity for Dummies</title>
		<link>http://kadakia.com/2006/02/electricity-for-dummies/</link>
		<comments>http://kadakia.com/2006/02/electricity-for-dummies/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 22:38:18 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/02/20/electricity-for-dummies/</guid>
		<description><![CDATA[Electricity is a subject I don&#8217;t understand well. I&#8217;ve taken several physics classes, and everytime someone mentions volts, wattage, current, power, my mind goes blank. I finally looked everything up and basically understand it; here is a very brief summary. Part of the reason why electricity seems so mystifying is because you can&#8217;t see it. [...]]]></description>
			<content:encoded><![CDATA[<p>Electricity is a subject I don&#8217;t understand well. I&#8217;ve taken several physics classes, and everytime someone mentions volts, wattage, current, power, my mind goes blank. I finally looked everything up and basically understand it; here is a very <em>brief</em> summary.</p>
<p>Part of the reason why electricity seems so mystifying is because you can&#8217;t see it. But things such as voltage, current, power, and wattage can be explained by imagining electricity in cables as if it was water flowing in a pipe. <u>Voltage</u> is the &#8220;pressure of electricity&#8221;, and <u>current</u> is the flow-rate.</p>
<p><u>Voltage</u> is potential, like a head of a stream, a static pressure of electricity waiting to flow.</p>
<p><u>Current</u> is measured in <u>amps</u>. If electrons are the atoms of electricity, you&#8217;d see six million million million of them flow per second for each amp of current there is. (electrons are very small &#8211; many household appliances have several amps as a working current).</p>
<p><u>Power</u> is easy to work out, as it&#8217;s voltage multiplied by current.</p>
<p>But on electricity bills you don&#8217;t pay for power, you pay for <u>energy</u>. <u>Energy</u> is <u>power</u> x <u>time</u>. A one kilowatt (1000w) heater running for one hour has used one kilowatt-hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/02/electricity-for-dummies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moveable Data</title>
		<link>http://kadakia.com/2004/10/moveable-data/</link>
		<comments>http://kadakia.com/2004/10/moveable-data/#comments</comments>
		<pubDate>Wed, 20 Oct 2004 18:39:05 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2004/10/20/moveable-data/</guid>
		<description><![CDATA[On the way to class, it&#8217;s an uncommon sight to see less then 20 people with the familiar white headphones characteristic of iPods ending into a winter jacket. I&#8217;d be surprised if the ratio of iPod owners to non-owners is less than 1:5. If the average size of an iPod is 20GB and Bloomington has [...]]]></description>
			<content:encoded><![CDATA[<p>On the way to class, it&#8217;s an <i>uncommon</i> sight to see less then 20 people with the familiar white headphones characteristic of iPods ending into a winter jacket.</p>
<p>I&#8217;d be surprised if the ratio of iPod owners to non-owners is less than 1:5. If the average size of an iPod is 20GB and Bloomington has 30,000 students there roughly 6,000 students carrying around 120,000 GB of storage. That is an staggering amount of data that moves on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2004/10/moveable-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone AIM Screename</title>
		<link>http://kadakia.com/2004/10/cell-phone-aim-screename/</link>
		<comments>http://kadakia.com/2004/10/cell-phone-aim-screename/#comments</comments>
		<pubDate>Mon, 18 Oct 2004 22:08:27 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2004/10/18/cell-phone-aim-screename/</guid>
		<description><![CDATA[I&#8217;m hesitant to list this here because of the amount of random pointless messages people will send me. However, against my better judgment I&#8217;m going to post it with the hope that morons don&#8217;t abuse it. Not only is it annoying to keep having to check your phone, but costs $.02/message. Unless you are a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hesitant to list this here because of the amount of random pointless messages people will send me. However, against my better judgment I&#8217;m going to post it with the hope that morons don&#8217;t abuse it. Not only is it annoying to keep having to check your phone, but costs $.02/message.</p>
<p>Unless you are a hot girl who is currently in the vicinity of where I am don&#8217;t send me messages saying &#8216;Hi&#8217;, &#8216;Hello&#8217;. Try to have a point.</p>
<p><u>Update</u>: I had to delete it for the exact reasons I listed above. Just message me on AIM (Ask2k3) and I&#8217;ll consider giving it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2004/10/cell-phone-aim-screename/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Mice</title>
		<link>http://kadakia.com/2004/05/optical-mice/</link>
		<comments>http://kadakia.com/2004/05/optical-mice/#comments</comments>
		<pubDate>Mon, 17 May 2004 07:44:36 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2004/05/16/optical-mice/</guid>
		<description><![CDATA[We recently bought a glass dining table and I&#8217;ve been working primarily on it wirelessly via the laptop. Apart from it being way too warm upstairs (as I&#8217;m sure I&#8217;ve complained too many of you) I&#8217;ve always liked glass tables. Give a modern, stylistic feel. Well moving on to the point. I got tired of [...]]]></description>
			<content:encoded><![CDATA[<p>We recently bought a glass dining table and I&#8217;ve been working primarily on it wirelessly via the laptop. Apart from it being way too warm upstairs (as I&#8217;m sure I&#8217;ve complained too many of you) I&#8217;ve always liked glass tables. Give a modern, stylistic feel.</p>
<p>Well moving on to the point. I got tired of using the little touchpad on the laptop so I brought down my optical mouse from upstairs and to my horror it didn&#8217;t work. So after a quick search on Google my questions were answered. Technology is amazing.</p>
<blockquote><p>Developed by Agilent Technologies and introduced to the world in late 1999, the optical mouse actually uses a tiny camera to take 1,500 pictures every second. Able to work on almost any surface, the mouse has a small, red light-emitting diode (LED) that bounces light off that surface onto a complimentary metal-oxide semiconductor (CMOS) sensor. The CMOS sensor sends each image to a digital signal processor (DSP) for analysis. The DSP, operating at 18 MIPS (million instructions per second), is able to detect patterns in the images and see how those patterns have moved since the previous image. Based on the change in patterns over a sequence of images, the DSP determines how far the mouse has moved and sends the corresponding coordinates to the computer. The computer moves the cursor on the screen based on the coordinates received from the mouse. This happens hundreds of times each second, making the cursor appear to move very smoothly.</p></blockquote>
<p>Because glass is transparent, the signal does not bounce back. I now use a mouse pad under the mouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2004/05/optical-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod</title>
		<link>http://kadakia.com/2002/11/ipod/</link>
		<comments>http://kadakia.com/2002/11/ipod/#comments</comments>
		<pubDate>Sat, 30 Nov 2002 10:50:00 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2002/11/30/ipod/</guid>
		<description><![CDATA[After couple days using this I think I know how the IPOD does its skip free deal. The music is originally stored on a hard-drive and then loaded into its buffer memory. That&#8217;s why it appears to be &#8216;skip-free&#8217;. Most other Mp3 players are all buffer memory. It&#8217;s actually stored in the memory so its [...]]]></description>
			<content:encoded><![CDATA[<p>After couple days using this I think I know how the IPOD does its skip free deal.</p>
<p>The music is originally stored on a hard-drive and then loaded into its buffer memory. That&#8217;s why it appears to be &#8216;skip-free&#8217;. Most other Mp3 players are all buffer memory. It&#8217;s actually stored in the memory so its really skip-free but with current technology there is no way to get Gigs worth of music into buffer memory and keep the physical size down.</p>
<p>The apples site says that it has a 20-minute of memory, which I think is an accurate statement. When you skip forward a couple tracks you get 1/2 a second lag, cause that song isn&#8217;t in the memory so its being loaded into the buffer from the hard-drive and then being loaded.</p>
<p>So unless you&#8217;re going to be launching this back and forth for 20 min without stopping it&#8217;s going to be skip-free.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2002/11/ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This has to hurt.</title>
		<link>http://kadakia.com/2002/10/this-has-to-hurt/</link>
		<comments>http://kadakia.com/2002/10/this-has-to-hurt/#comments</comments>
		<pubDate>Mon, 28 Oct 2002 19:43:00 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2002/10/28/this-has-to-hurt/</guid>
		<description><![CDATA[CNN.com &#8211; Microsoft apologizes for NY decals. Microsoft apologizes for MSN decals they littered all over New York City (hundreds of them) and gets slapped with a $50 fine. With $40 billion in the bank (and a $300 million budget for marketing MSN 8), I&#8217;m sure that will serve as a great deterrent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2002/TECH/internet/10/26/microsoft.decals.ap/index.html" target="_blank">CNN.com &#8211; Microsoft apologizes for NY decals</a>. Microsoft apologizes for MSN decals they littered all over New York City (hundreds of them) and gets slapped with a $50 fine. With <a href="http://www.microsoft.com/msft/earnings/FY03/Q03_1_balancesheets.htm" target="_blank">$40 billion</a> in the bank (and a $300 million budget for marketing MSN 8), I&#8217;m sure that will serve as a great deterrent.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2002/10/this-has-to-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimension &gt; 3d?</title>
		<link>http://kadakia.com/2002/10/dimension-3d/</link>
		<comments>http://kadakia.com/2002/10/dimension-3d/#comments</comments>
		<pubDate>Sun, 27 Oct 2002 10:14:00 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://kadakia.com/2002/10/27/dimension-3d/</guid>
		<description><![CDATA[I was paying bills by Credit card on Friday for my parents when I thought of a pretty weird idea. Most of you who either have a credit card or seen one know that credit cards have holograms on them for authenticity purposes and what not. A hologram is really a flattened version of a [...]]]></description>
			<content:encoded><![CDATA[<p>I was paying bills by Credit card on Friday for my parents when I thought of a pretty weird idea.</p>
<p>Most of you who either have a credit card or seen one know that credit cards have holograms on them for authenticity purposes and what not. A hologram is really a flattened version of a 3d object. When you look into a hologram you can see depth and other features of a 3-dimensional object.</p>
<p>A hologram can reflect a 3-dimensional object without taking on the size of a 3-dimensional object. If you stretch it to another level, what if our 3-dimensional world is really a 2-dimensional hologram? Or even more, what if our 3-dimensional world is 2-dimensional shadow of something with more than 3-dimensions?</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2002/10/dimension-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

