<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Ash &#187; Business</title>
	<atom:link href="http://kadakia.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://kadakia.com</link>
	<description>almost completely not politically correct since 1985.</description>
	<lastBuildDate>Wed, 21 Dec 2011 18:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bearish on America</title>
		<link>http://kadakia.com/2009/05/bearish-on-america/</link>
		<comments>http://kadakia.com/2009/05/bearish-on-america/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:30:00 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://kadakia.com/2009/05/21/bearish-on-america/</guid>
		<description><![CDATA[If a country&#8217;s growth rate is higher than the growth in the interest cost of servicing its debt, a debt model is sustainable. A business can only roll over it&#8217;s debt, if it&#8217;s capital base grows faster than the cost of servicing that debt, and same holds true for government. This is basic finance. The [...]]]></description>
			<content:encoded><![CDATA[<p>If a country&#8217;s growth rate is higher than the growth in the interest cost of servicing its debt, a debt model is sustainable. A business can only roll over it&#8217;s debt, if it&#8217;s capital base grows faster than the cost of servicing that debt, and same holds true for government. This is basic finance. The <a href="http://www.treasurydirect.gov/govt/reports/pd/pd_debtposactrpt_0904.pdf">average interest rate</a> on all outstanding government debt is 3.587% and our growth rate is no where near this, and won&#8217;t be for the foreseeable future.</p>
<p>Growing at a slower rate is fine when total debt is below GDP, because there is a spread for financing debt by issuing more debt. However, this model completely spins out of control when national debt is above GDP for an extended period of time, because it&#8217;s becomes impossible to service debt by issuing more debt. This is the concept of <a href="http://www.google.com/search?hl=en&amp;q=define:+negative+leverage&amp;btnG=Search">negative leverage</a>, and no bank or investor would lend money to an institution (government or business) that has faster growing debts than equity for an extended time period, because in the long run bankruptcy is inevitable.</p>
<p>The seriousness of this can&#8217;t be emphasized enough &#8212; UK&#8217;s national debt is now in excess of 100% of GDP and is on <a href="http://online.wsj.com/article/SB124289673880242719.html">verge of losing it&#8217;s triple-A credit rating</a>. This is unbelievable, and frighteningly scary. Is our economy so much stronger that we can carry the massive debt load this president is putting on our shoulders? Our current <a href="http://www.treasurydirect.gov/NP/BPDLogin?application=np">national debt</a> is $11.2 trillion, and with President Obama&#8217;s irresponsible spending, we will surely add $3 trillion dollars by the end of his first year in office. Our current GDP is approximately $14 trillion, and President Obama&#8217;s deficit would put our debt above 100% of GDP.</p>
<p>Brazil and China are meeting this week to discuss methods to conduct business between their countries in their own currencies; this deals a serious blow to the idea that the dollar is the universal currency. If two of the worlds fastest growing economies start dealing outside the dollar, and furthermore if they start offloading their dollar backed reserves, it could put tremendous pressure on the Treasury markets as demand for dollars will suddenly dry up.</p>
<p>The only way for America to survive in the long run is to grow it&#8217;s way out of debt. Small business is the America&#8217;s growth engine, and for businesses to grow they need capital. Capital lets business develop, build, buy equipment, employ workers, and this President and his Congress are waging a war on capital and destroying our prospects of growth. There are talks of increasing taxes on corporations, increasing capital gains, and introducing wealth taxes. Taxes reduce available capital, take it out of private hands, and effectively reduce the ability of businesses to grow.</p>
<p>I&#8217;ve never been bearish on America&#8217;s long term outlook &#8212; till today. I love this country, and it&#8217;s scary to see where we are heading.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2009/05/bearish-on-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quanta v. LG Electronics</title>
		<link>http://kadakia.com/2008/06/quanta-vs-lg-electronics/</link>
		<comments>http://kadakia.com/2008/06/quanta-vs-lg-electronics/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:36:45 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Patent Law]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=573</guid>
		<description><![CDATA[With all this iPhone nonsense buzzing around the world today, you may have missed a huge decision. In Quanta v. LG Electronics, the Supreme Court ruled that a company can&#8217;t enforce patents down the supply chain, when a customer purchases a full licensed product from one of the patent holders licensees. LG wanted to collect [...]]]></description>
			<content:encoded><![CDATA[<p>With all this iPhone nonsense buzzing around the world today, you may have missed a huge decision. In <a href="http://ap.google.com/article/ALeqM5h4Vh3UWrNfmfYpUBTTUUy7nsQj-gD916JSQO1">Quanta v. LG Electronics</a>, the Supreme Court ruled that a company can&#8217;t enforce patents down the supply chain, when a customer purchases a full licensed product from one of the patent holders licensees.</p>
<p>LG wanted to collect royalties from a company that had purchased a full licensed product from Intel, who is one of LG&#8217;s licensees. </p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2008/06/quanta-vs-lg-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 vs Hedge Funds</title>
		<link>http://kadakia.com/2008/06/sp-500-vs-hedge-funds/</link>
		<comments>http://kadakia.com/2008/06/sp-500-vs-hedge-funds/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:17:52 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Buffet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=571</guid>
		<description><![CDATA[Warren Buffet has bet the principal in the hedge fund Protégé Partners, that an S&#038;P 500 Index Fund will yield higher returns than the net average returns (less management fees) of any five hedge funds of his choice. The amount of the bet: $1m and the proceeds going to charity. &#8211; Fortune]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet has bet the principal in the hedge fund Protégé Partners, that an S&#038;P 500 Index Fund will yield higher returns than the net average returns (less management fees) of any five hedge funds of his choice. The amount of the bet: $1m and the proceeds going to charity. &#8211; <a href="http://money.cnn.com/2008/06/04/news/newsmakers/buffett_bet.fortune/index.htm?postversion=2008060908">Fortune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2008/06/sp-500-vs-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Parts of Inflation</title>
		<link>http://kadakia.com/2008/05/little-parts-of-inflation/</link>
		<comments>http://kadakia.com/2008/05/little-parts-of-inflation/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:11:04 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://ashutosh.kadakia.com/post/34691761</guid>
		<description><![CDATA[The New York Times has an awesome chart breaking down inflation and all its little components. “Each month, the Bureau of Labor Statistics gathers 84,000 prices in about 200 categories — like gasoline, bananas, dresses and garbage collection — to form the Consumer Price Index, one measure of inflation. It’s among the statistics that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/2008/05/03/business/20080403_SPENDING_GRAPHIC.html"><img src="http://media.tumblr.com/WHOU9bArc8yeqfeaZXyy7CvC_500.jpg" alt="" /></a><br />
The New York Times has an awesome chart breaking down inflation and all its little components.</p>
<p>“Each month, the Bureau of Labor Statistics gathers 84,000 prices in about 200 categories — like gasoline, bananas, dresses and garbage collection — to form the Consumer Price Index, one measure of inflation.</p>
<p>It’s among the statistics that the Federal Reserve considered when it cut interest rates on Wednesday. The categories are weighted according to an estimate of what the average American spends, as shown below.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2008/05/little-parts-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Market</title>
		<link>http://kadakia.com/2008/02/futures-market/</link>
		<comments>http://kadakia.com/2008/02/futures-market/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:47:50 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://kadakia.com/2008/02/11/futures-market/</guid>
		<description><![CDATA[The orange juice futures market is a better predictor of Florida’s weather than the National Weather Service. A 1984 paper by UCLA finance professor Richard Roll.]]></description>
			<content:encoded><![CDATA[<p>The orange juice <a href="http://www.investopedia.com/terms/f/futurescontract.asp" target="_blank">futures</a> market is a better predictor of Florida’s weather than the National Weather Service. A 1984 <a href="http://links.jstor.org/sici?sici=0002-8282%28198412%2974%3A5%3C861%3AOJAW%3E2.0.CO%3B2-5&amp;size=LARGE&amp;origin=JSTOR-enlargePage" target="_blank">paper</a> by UCLA finance professor Richard Roll.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2008/02/futures-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for the Crash</title>
		<link>http://kadakia.com/2006/04/prepare-for-the-crash/</link>
		<comments>http://kadakia.com/2006/04/prepare-for-the-crash/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 18:32:23 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/04/23/prepare-for-the-crash/</guid>
		<description><![CDATA[Prepare for the Crash]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fool.com/news/commentary/2006/commentary06042116.htm">Prepare for the Crash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/04/prepare-for-the-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow.com</title>
		<link>http://kadakia.com/2006/04/zillowcom/</link>
		<comments>http://kadakia.com/2006/04/zillowcom/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 15:27:45 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/04/14/zillowcom/</guid>
		<description><![CDATA[Zillow.com &#8211; My brother told me about this weeks ago, but the site is official only as of today. It estimates real estate pricing using a variety of variables such as taxes, comparable sales, etc. For states like California and Arizona it is remarkably accurate, but not so good for states like Indiana.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zillow.com/">Zillow.com</a> &#8211; My brother told me about this weeks ago, but the site is official only as of today. It estimates real estate pricing using a variety of variables such as taxes, comparable sales, etc. For states like California and Arizona it is <a href="http://www.zillow.com/howto/DataCoverageZestimateAccuracy.z">remarkably accurate</a>, but not so good for states like Indiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/04/zillowcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google joins S&amp;P 500</title>
		<link>http://kadakia.com/2006/03/google-joins-sp-500/</link>
		<comments>http://kadakia.com/2006/03/google-joins-sp-500/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 19:29:20 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/03/24/google-joins-sp-500/</guid>
		<description><![CDATA[Google joins S&#038;P 500. (WSJ, subscription required) This should really raise the equilibrium price at which Google trades since some of the stock will be tied up in index funds. As more stock is tied up in index funds, there is less available for trading effectively raising the price. Looks like the stock has already [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB114315338328106799.html?mod=hps_us_at_glance_markets">Google joins S&#038;P 500</a>. (WSJ, subscription required) This should really raise the equilibrium price at which Google trades since some of the stock will be tied up in index funds. As more stock is tied up in index funds, there is less available for trading effectively raising the price. Looks like the stock has already <a href="http://finance.google.com/finance?q=goog">jumped 7%</a>. When I get time, I&#8217;m going to do a similar rudimentary analysis of what the optimal portfolio of an index fund consisting of only S&#038;P 500 stocks using methods similar to what we learned in F303. Just for informations sake, the stock that got replaced was oil and gas producer Burlington Resources, which was bought out by ConocoPhillips.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/03/google-joins-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart and China</title>
		<link>http://kadakia.com/2006/03/wal-mart-and-china/</link>
		<comments>http://kadakia.com/2006/03/wal-mart-and-china/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 00:19:12 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/03/21/wal-mart-and-china/</guid>
		<description><![CDATA[Wal-Mart to Hire Up to 150,000 in China]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20060320/ap_on_bi_ge/wal_mart_china">Wal-Mart to Hire Up to 150,000 in China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/03/wal-mart-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Finance</title>
		<link>http://kadakia.com/2006/03/google-finance/</link>
		<comments>http://kadakia.com/2006/03/google-finance/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 00:09:21 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kadakia.com/2006/03/21/google-finance/</guid>
		<description><![CDATA[Google Finance &#8211; As Kottke said, Google did for stock charts today, as they did for maps when they released Google Maps. This finance application is really amazing, and leaps and bounds ahead of it&#8217;s competitors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/finance?q=brk">Google Finance</a> &#8211; As Kottke said, Google did for stock charts today, as they did for maps when they released Google Maps. This finance application is really amazing, and leaps and bounds ahead of it&#8217;s competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2006/03/google-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

