<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Ash</title>
	<atom:link href="http://kadakia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kadakia.com</link>
	<description>almost completely not politically correct since 1985.</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 500 Euro Note</title>
		<link>http://kadakia.com/2010/07/30/the-500-euro-note/</link>
		<comments>http://kadakia.com/2010/07/30/the-500-euro-note/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:37:01 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=954</guid>
		<description><![CDATA[The €500 note has become the drug dealer note of choice due to the large denomination. Through seigniorage the ECB is able to further stabilize the financial system in Europe due to the large profits from it&#8217;s printing presses. A fascinating, but slightly funny article from the WSJ. On a similar note, $1 million in [...]]]></description>
			<content:encoded><![CDATA[<p>The €500 note has become the drug dealer note of choice due to the large denomination. Through seigniorage the ECB is able to further stabilize the financial system in Europe due to the large profits from it&#8217;s printing presses. A fascinating, but slightly funny article from <a href="http://online.wsj.com/article/SB10001424052748704532204575397543634034112.html?mod=WSJ_hps_MIDDLETopStories">the WSJ</a>. On a similar note, $1 million in $100 bills weighs 22 pounds; in hypothetical $500 bills, it would weigh just 4.4 pounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/30/the-500-euro-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dividends</title>
		<link>http://kadakia.com/2010/07/27/microsoft-dividends/</link>
		<comments>http://kadakia.com/2010/07/27/microsoft-dividends/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:13:32 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://kadakia.com/2010/07/27/microsoft-dividends/</guid>
		<description><![CDATA[I was reading an article in the WSJ about Steve Balmer and Microsoft, and realized something interesting. Microsoft has given considerable cash back to share holdings – in excess of $100bn when dividends and share buy-backs are added together. This is no small amount of money; had that cash stayed on Microsoft&#8217;s balance sheet, Apple [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an article in the WSJ about Steve Balmer and Microsoft, and realized something interesting. Microsoft has given considerable cash back to share holdings – in excess of $100bn when dividends and share buy-backs are added together. This is no small amount of money; had that cash stayed on Microsoft&#8217;s balance sheet, Apple would still have a long way to overtake Microsoft&#8217;s current market cap.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/27/microsoft-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns US Debt?</title>
		<link>http://kadakia.com/2010/07/27/who-owns-us-debt/</link>
		<comments>http://kadakia.com/2010/07/27/who-owns-us-debt/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:03:01 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=946</guid>
		<description><![CDATA[An interesting chart from the mint.com on who owns US debt?]]></description>
			<content:encoded><![CDATA[<p>An interesting chart from the mint.com on who <a href="http://kadakia.com/wordpress/wp-content/uploads/2010/07/MNT-US-DEBT-R3.jpg">owns US debt</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/27/who-owns-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Intelligent People Fail</title>
		<link>http://kadakia.com/2010/07/26/why-intelligent-people-fail/</link>
		<comments>http://kadakia.com/2010/07/26/why-intelligent-people-fail/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:30:36 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=944</guid>
		<description><![CDATA[Interesting article from from R. Sternberg in 1994. Lack of motivation. A talent is irrelevant if a person is not motivated to use it. Motivation may be external (for example, social approval) or internal (satisfaction from a job well-done, for instance). External sources tend to be transient, while internal sources tend to produce more consistent [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article from from R. Sternberg in 1994.</p>
<blockquote><p>Lack of motivation. A talent is irrelevant if a person is not motivated to use it. Motivation may be external (for example, social approval) or internal (satisfaction from a job well-done, for instance). External sources tend to be transient, while internal sources tend to produce more consistent performance.</p></blockquote>
<p>Full text <a href="http://www.acceleratingfuture.com/michael/works/intelligentfailure.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/26/why-intelligent-people-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium Ore Online</title>
		<link>http://kadakia.com/2010/07/26/uranium-ore-online/</link>
		<comments>http://kadakia.com/2010/07/26/uranium-ore-online/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:15:32 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=940</guid>
		<description><![CDATA[Need Uranium? Buy it on Amazon.com.]]></description>
			<content:encoded><![CDATA[<p>Need Uranium? Buy it on <a href="http://www.amazon.com/Uranium-Ore/dp/B000796XXM/">Amazon.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/26/uranium-ore-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATMs in Antarctica</title>
		<link>http://kadakia.com/2010/07/21/atms-in-antarctica-an-interview-with-wells-fargos-david-parker-%c2%bb-needcoffee-com/</link>
		<comments>http://kadakia.com/2010/07/21/atms-in-antarctica-an-interview-with-wells-fargos-david-parker-%c2%bb-needcoffee-com/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 02:15:01 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=933</guid>
		<description><![CDATA[Wells Fargo operates two ATM machines in Antarctica. An interview about it&#8217;s operating challenges.]]></description>
			<content:encoded><![CDATA[<p>Wells Fargo operates two <a href="http://www.needcoffee.com/2010/01/12/antarctica-atm-interview/">ATM machines in Antarctica</a>. An interview about it&#8217;s operating challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/21/atms-in-antarctica-an-interview-with-wells-fargos-david-parker-%c2%bb-needcoffee-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change</title>
		<link>http://kadakia.com/2010/07/21/climate-change/</link>
		<comments>http://kadakia.com/2010/07/21/climate-change/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:01:11 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=906</guid>
		<description><![CDATA[Global warming is real. Sorry. An article from the Economist.]]></description>
			<content:encoded><![CDATA[<p>Global warming is real. Sorry. An article from the <a href="http://www.economist.com/node/15719298">Economist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/21/climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Market</title>
		<link>http://kadakia.com/2010/07/21/the-state-of-the-us-housing-market/</link>
		<comments>http://kadakia.com/2010/07/21/the-state-of-the-us-housing-market/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:26:18 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[freddic mac]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=861</guid>
		<description><![CDATA[I stumbled upon a July investor update by Freddic Mac, and learned some unsettling facts. Homeowners had more equity in their homes in 2001, before the real estate bubble than today. At the peak the enterprise value of US housing was approximately $23.5 trillion. Today, it&#8217;s $16.5 trillion, meaning $7 trillion of wealth has been [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon a <a href="http://www.freddiemac.com/investors/pdffiles/investor-presentation.pdf">July investor update by Freddic Mac</a>, and learned some unsettling facts.</p>
<ul>
<li>Homeowners had more equity in their homes in 2001, before the real estate bubble than today.</li>
<li>At the peak the enterprise value of US housing was approximately $23.5 trillion. Today, it&#8217;s $16.5 trillion, meaning $7 trillion of wealth has been destroyed.</li>
<li>The average growth rate of nominal house prices is 4.5% which is higher than inflation.</li>
<li>Since June 2006, national home prices have experienced a cumulative decline of 20%</li>
<li>In the past year, 41 out of 50 states saw further declines in property values.</li>
</ul>
<p><img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_01-875x676.jpg" alt="" width="875" height="676" /><br />
<span id="more-861"></span><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_02-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_03-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_04-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_05-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_06-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_07-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_08-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_09-875x676.jpg" alt="" width="875" height="676" /><br />
<img src="http://kadakia.com/wordpress/wp-content/uploads/2010/07/freddie_mac_10-875x676.jpg" alt="" width="875" height="676" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/21/the-state-of-the-us-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarp Surfing</title>
		<link>http://kadakia.com/2010/07/21/tarp-surfing/</link>
		<comments>http://kadakia.com/2010/07/21/tarp-surfing/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:03:36 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=858</guid>
		<description><![CDATA[Have someone pull a big tarp as you skateboard under it.. It looks like you&#8217;re surfing.]]></description>
			<content:encoded><![CDATA[<p>Have someone pull a big tarp as you skateboard under it.. It looks like you&#8217;re <a href="http://www.youtube.com/v/t6-vb20srZI">surfing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/21/tarp-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Designer Sunglasses Worth the Price?</title>
		<link>http://kadakia.com/2010/07/21/are-designer-sunglasses-worth-the-price-wsj-com/</link>
		<comments>http://kadakia.com/2010/07/21/are-designer-sunglasses-worth-the-price-wsj-com/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:11:48 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=855</guid>
		<description><![CDATA[The truth about sunglasses. Luxottica manufacturers most of the worlds best known brands and is vertically integrated &#8212; they own LensCrafters, Pearle Vision, and Sunglass Hut. Eye doctors telling you need glasses and the sales people selling the glasses, all work for the same manufacturer. Talk about a conflict of interest. Article from the WSJ.]]></description>
			<content:encoded><![CDATA[<p>The truth about sunglasses. Luxottica manufacturers most of the worlds best known brands and is vertically integrated &#8212; they own LensCrafters, Pearle Vision, and Sunglass Hut. Eye doctors telling you need glasses and the sales people selling the glasses, all work for the same manufacturer. Talk about a conflict of interest. Article from the <a href="http://online.wsj.com/article/SB10001424052748704518904575365362932852610.html">WSJ.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/21/are-designer-sunglasses-worth-the-price-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture’s Modern Marvels</title>
		<link>http://kadakia.com/2010/07/08/architectures-modern-marvels/</link>
		<comments>http://kadakia.com/2010/07/08/architectures-modern-marvels/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:45:03 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=835</guid>
		<description><![CDATA[Great piece from Vanity Fair with the 20 most influential pieces of architecture in the 21st century.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.com/culture/features/2010/08/architecture-survey-slideshow-201008?currentPage=all"></a>Great piece from <a href="http://www.vanityfair.com/culture/features/2010/08/architecture-survey-slideshow-201008?currentPage=all">Vanity Fair</a> with the 20 most influential pieces of architecture in the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/07/08/architectures-modern-marvels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs</title>
		<link>http://kadakia.com/2010/04/27/goldman-sachs/</link>
		<comments>http://kadakia.com/2010/04/27/goldman-sachs/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:50:58 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=827</guid>
		<description><![CDATA[In today’s congressional hearings, Goldman Sachs was bluntly accused of fraud. Goldman Sachs has among the smartest people in the world working for them. Some of them are my friends. I don’t blindly support all things capitalism, but it’s infuriating to see Congress make a dog-and-pony show out of routine business practice to appease the [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s congressional hearings, Goldman Sachs was bluntly accused of fraud. Goldman Sachs has among the smartest people in the world working for them. Some of them are my friends. I don’t blindly support all things capitalism, but it’s infuriating to see Congress make a dog-and-pony show out of routine business practice to appease the misguided anger Main Street has towards Wall Street. To understand why these congressional hearing are asinine, it’s important to understand that Goldman Sachs was simply a market maker in the transaction which the SEC is labeling &#8220;fraud&#8221;.</p>
<p>Say you think the Lakers are going to lose in the playoffs this year – yes they have a great track record, but after looking at their statistics you believe they are going to lose. To profit of this belief, you have to place a bet against the Lakers, and you’d make this bet through a bookie. The bookie has to take your bet and find someone willing to take the other side of it – someone who believes the Lakers are going to win, and is willing to bet against you. The bookie has just become a market maker, and this is essentially what the SEC is calling fraud.</p>
<p>Irrespective of what Goldman’s internal positions were – whether they were short or long the housing market it doesn’t change the fact that two educated institutional clients who had differing views on the housing market bet against each other. Institutional investors have teams of employees who solely assess the products in which their firms are taking positions, and they make educated decisions on which way they feel the markets are moving. Sometimes they are wrong as IKB Bank was, and sometimes they are right as John Paulson was. However, it’s important to stress, that both firms voluntarily entered into opposite sides of the bet, and Goldman Sachs was simply the market maker.</p>
<p>Making calculated decisions on the direction of markets and taking positions to reduce exposure-hedging– is routine business practice and this is how companies offset risks in everything from currency fluctuations to commodity costs. For firms to hedge the types of risks that are integral to their operations they have to turn to market makers to help them find someone willing to bet against them. Market makers play a crucial role and hedging is routine business practice for large firms. To retroactively try and criminalize standard business practices simply to appease public tempers is a grave mistake.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/04/27/goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life In Charts</title>
		<link>http://kadakia.com/2010/04/01/life-in-charts/</link>
		<comments>http://kadakia.com/2010/04/01/life-in-charts/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:12:22 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=812</guid>
		<description><![CDATA[I try to explain life via charts at www.lifeincharts.com. Huzzah.]]></description>
			<content:encoded><![CDATA[<p>I try to explain life via charts at <a href="http://www.lifeincharts.com">www.lifeincharts.com</a>. Huzzah.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/04/01/life-in-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://kadakia.com/2010/01/02/happy-new-year/</link>
		<comments>http://kadakia.com/2010/01/02/happy-new-year/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:11:18 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=787</guid>
		<description><![CDATA[I don&#8217;t update here much, yet hello to all of you delivered here by Google. A couple quotes to start the New Year: Be always at war with your vices, at peace with your neighbors, and let each new year find you a better man. - Benjamin Franklin Every man should be born again on [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t update here much, yet hello to all of you delivered here by Google. A couple quotes to start the New Year:</p>
<blockquote><p>Be always at war with your vices, at peace with your neighbors, and let each new year find you a better man.<br />
<em>- Benjamin Franklin</em></p>
<p>Every man should be born again on the first day of January.  Start with a fresh page.  Take up one hole more in the buckle if necessary, or let down one, according to circumstances; but on the first of January let every man gird himself once more, with his face to the front, and take no interest in the things that were and are past.<br />
<em>- Henry Ward Beecher</em>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2010/01/02/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life</title>
		<link>http://kadakia.com/2009/08/07/life/</link>
		<comments>http://kadakia.com/2009/08/07/life/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 01:59:33 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=756</guid>
		<description><![CDATA[&#8220;Do I strike you as a man with a miserable inferiority complex? Only that kind of man spends his life running after women. Love is blind, they say; sex is impervious to reason and mocks the power of all philosophers. But, in fact, a man&#8217;s sexual choice is the result and the sum of his [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Do I strike you as a man with a miserable inferiority complex? Only that kind of man spends his life running after women.</p>
<p>Love is blind, they say; sex is impervious to reason and mocks the power of all philosophers. But, in fact, a man&#8217;s sexual choice is the result and the sum of his fundamental convictions. Tell me what a man finds sexually attractive and I will tell you his entire philosophy of life. Show me the woman he sleeps with and I will tell you his valuation of himself.</p>
<p>He will always be attracted to the woman who reflects his deepest vision of himself, the woman whose surrender permits him to experience—or to fake—a sense of self-esteem. The man who is proudly certain of his own value, will want the highest type of woman he can find, the woman he admires, the strongest, the hardest to conquer—because only the possession of a heroine will give him the sense of an achievement. He does not seek to gain his value, he seeks to express it. There is no conflict between the standards of his mind and the desires of his body.&#8221;</p>
<p>Francisco d&#8217;Anconia<br />
Atlas Shrugged, Ayn Rand</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2009/08/07/life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Words</title>
		<link>http://kadakia.com/2009/07/11/a-few-words/</link>
		<comments>http://kadakia.com/2009/07/11/a-few-words/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:30:54 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://kadakia.com/?p=747</guid>
		<description><![CDATA[Best Man Speech for Adam&#8217;s Wedding, July 11th, 2009, Chicago, IL &#8211; For those of you who don’t know me, my name is Ashutosh Kadakia and I’m friends with Adam and Shannon from IU. This is a pretty hard act to follow after all the great toasts we had yesterday, and following in Mr. Hanson’s [...]]]></description>
			<content:encoded><![CDATA[<p>Best Man Speech for Adam&#8217;s Wedding, July 11th, 2009, Chicago, IL</p>
<p>&#8211;</p>
<p>For those of you who don’t know me, my name is Ashutosh Kadakia and I’m friends with Adam and Shannon from IU.</p>
<p>This is a pretty hard act to follow after all the great toasts we had yesterday, and following in Mr. Hanson’s wake and these lovely maid of honors wake isn’t easy.</p>
<p>But, let me start by apologizing for this awkward presentation – I was going to make it formal, and I had a 717 word speech ready to feed into a teleprompter, but then found out at the last minute that President Obama has gone through so many of them, that teleprompters are in short supply.</p>
<p>No but in seriousness, this was an absolutely perfect weekend and I can’t imagine a bride more beautiful and radiant than Shannon. For those of you that weren’t there yesterday, Shannon’s aunt has a recording of Shannon from when she was 3 ½ asking her what she wanted to become when she grew up – she replied, a lady and a mom. Well Shannom has clearly become a lady.. And well Adam its time start on that second part.</p>
<p>I’m quite used to seeing Adam in grungy sweats, and that dirty tan baseball cap, so seeing him here in a tux is a welcome change – so Shannon thank you for that.</p>
<p>However – I think it’s a great honor to be here as Adam’s best man; we’ve lived together, travelled together, closed out Nick’s and Kilroy’s together, Facebook stalked together, skied together, and even occasionally studied together, and – he has been – and continues to be – a terrific friend.</p>
<p>But, let me hasten to say that the term &#8220;Best Man&#8221; is a purely a ceremonial title for weddings and not – in any way – an actual intellectual or physical distinction.</p>
<p>However – if any of you single beautiful girls gathered here wish to think &#8220;the Best Man&#8221; title is an accurate description of my manliness and power, that’s perfectly fine with me.</p>
<p>I think it’s fair to say that I was the first to know – even before Adam knew – that he and Shannon were destined to get married. I broke this rather extraordinary news to Adam as we walked – perhaps staggered is more accurate – back to our dorms while we studied abroad, but in reality the prediction was not that difficult to make.</p>
<p>While we were competing over who could consume the most British pints, all Adam did was talk about Shannon. It was Shannon said this, and Shannon said that, and how bright Shannon is, and how beautiful Shannon is.</p>
<p>But, it was altogether unnecessary, because – truth to tell – I completely agreed, and Erik is a great guy, but I think it was a bit shortsighted of you to not have a sister for me.</p>
<p>Well Shannon thinks I’m and absolutely reckless, awful California driver, who should have his license suspended and when Shannon found out about my being the best man, the first thing she said to Adam was any role he wanted me to play at the wedding is perfectly fine with her, as long it didn&#8217;t involve my driving her anywhere.</p>
<p>And, knowing my miserable record for attending classes in college I think she was a bit nervous about me showing up for their wedding, but – not to fear, Shannon, I may have missed half our R305 classes, but I am here.</p>
<p>But, in all seriousness, as I’ve watched Adam and Shannon grow closer, I’m totally certain that they are perfectly matched for each other and there is no doubt in my mind that each has found the perfect soul-mate for life.</p>
<p>And it’s great to be able to say that the couple we just to joke about being the married couple, are now officially the married couple.</p>
<p>And now, ladies and gentlemen, please raise your glasses.</p>
<p>To Adam and Shannon Jorgensen:</p>
<ul>
<li>May they always have around them the kind of wonderful people who are here to bless their marriage this evening;</li>
<li>May they comfort each other in the hard times and share in all the good times;</li>
</ul>
<p>Ladies and gentlemen, to Adam and Shannon Jorgensen.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2009/07/11/a-few-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Curve 8900</title>
		<link>http://kadakia.com/2009/06/23/blackberry-curve-8900/</link>
		<comments>http://kadakia.com/2009/06/23/blackberry-curve-8900/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:07:48 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[8900]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[curve]]></category>

		<guid isPermaLink="false">http://kadakia.com/2009/06/23/blackberry-curve-8900/</guid>
		<description><![CDATA[I recently lost my phone &#8212; actually the more detailed reason is I ran fully clothed in the Atlantic at 4am in the morning, but that&#8217;s a different story. Yesterday, I bought the Blackberry Curve 8900. I literally went back and forth between the Curve 8900 and the Bold 9000 five to six times, and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently lost my phone &#8212; actually the more detailed reason is I ran fully clothed in the Atlantic at 4am in the morning, but that&#8217;s a different story.</p>
<p>Yesterday, I bought the Blackberry Curve 8900. I literally went back and forth between the Curve 8900 and the Bold 9000 five to six times, and ended up going with the Curve. I love it.</p>
<p>It&#8217;s the perfect shape, quick, takes 16GB external memory, has a vivid display screen, and has phenomenal battery life. I spend about two hours on the phone yesterday, installed tons of apps, browsed internet, and my battery is still at 55% after not charging it overnight.</p>
<p>Yes, the Curve has no 3G, but 3G from all accounts is a battery hog. My dad recharges his Bold every 7-8 hours. It drains battery as the network isn&#8217;t as well saturated yet, and the phone constantly jumps between EDGE and 3G causing the drain. Additionally, most places I&#8217;m around frequently like work and home have WiFi so 3G is useless. While traveling on the road, 3G isn&#8217;t available due to the remoteness of the highways, and the costs of 3G outweighed the benefits.</p>
<p>The Curve is a better phone on most other accounts, better 3.2mp camera (with auto focus), keyboard (a preference thing), larger screen (40 pixels taller), smaller and lighter. The Bold felt clunky and out of proportion to me, but that&#8217;s another preference thing.</p>
<p>For all your iPhone fans out there, I understand the appeal, but I&#8217;m a blackberry lover for life. It&#8217;s simply too good a phone for people that actually work for a living (ha!).</p>
<p>Microsoft Enterprise Exchange Server, Microsoft Outlook, Blackberry Enterprise Server, and a Blackberry device are the perfect combination and I have yet to see a service that can rival how these four play together. Contact, calendars, memos, tasks, emails, settings, speed dial lists, alarm preferences, (even something as meaning less as my ring tones), were automatically synced with my new phone while my old one is somewhere in the bottom of the Atlantic. I can literally throw away my desktop, blackberry, laptop, and still have my data synced with new devices in a matter of minutes.</p>
<p>I initiated a remote wipe on my old phone, just for peace of mind, but I highly doubt underwater sea creatures have mastered the blackberry yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kadakia.com/2009/06/23/blackberry-curve-8900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bada Bing</title>
		<link>http://kadakia.com/2009/06/01/bada-bing/</link>
		<comments>http://kadakia.com/2009/06/01/bada-bing/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 16:54:10 +0000</pubDate>
		<dc:creator>Ashutosh</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://kadakia.com/2009/06/01/bada-bing/</guid>
